Normal Portfolio
23.10.09: 25 Colgate @ 705 .
23.10.09: 1000 Suzlon @ 85.80.(Sold on 29/12/09 @ 91.40)
30.10.09: 500 Suzlon @ 68.70.(Sold on 30/11/09 @ 79.20).
17.11.09: 20 Aban Offshore @ 1324.
08.01.10: 200 Gitanjali Gems @ 126.60.
05.02.10: 500 Suzlon @ 70.50.
26.02.10: 10 Aban Offshore @ 1151.
26.02.10: 100 Reliance Communications @ 156.
29.03.10: 300 Tips Industries @ 50.75.
07.04.10: 50 Reliance Capital @ 790.
=============================================
Multibagger Portfolio
23.10.09: 25 Amrutanjan @ 450. (Sold @ 1320 on 06/04/10).
23.11.09: 200 Garden Silk @ 68
14.12.09: 200 Eveready Ind @ 66.
29.03.10: 200 Balaji Tele @ 51.30.
12.04.10: 300 Arvind @ 34.80.
13.04.10: 25 Amrutanjan @ 980.
=============================================
HRHR Portfolio
20.11.09: 200 Ansal Buildwell @ 69. (Sold 100 @ 83 on 09/12/09).
23.11.09: 1000 Pasupathi Acrylon @ 7.81.
04.02.10: 500 Country Club @ 18.60.
17.03.10: 500 Shree Ashtavinayaka Cine Vision @ 12.11.
NOTE: If visitors of this blog have any queries/comments on the above investment picks, or need any clarifications, the same can be raised in money control messageboard under my id there 'kadiyali'.
No comments:
Post a Comment